US | UK | EU | Inches | MM |
---|---|---|---|---|
C2 | N/A | N/A | 3 7/8 | 98 |
C3 | N/A | N/A | 4 1/8 | 107 |
C4 | 4 | 19-20 | 4 1/2 | 115 |
C5 | 5 | 20-21 | 4 7/8 | 123 |
C6 | 6 | 22-23 | 5 1/8 | 132 |
C7 | 7 | 23-24 | 5 1/2 | 140 |
C8 | 8 | 24-25 | 5 7/8 | 149 |
C9 | 9 | 25-26 | 6 1/8 | 157 |
C10 | 10 | 27-28 | 6 1/2 | 166 |
C11 | 11 | 28-29 | 6 7/8 | 174 |
C12 | 12 | 29-30 | 7 1/8 | 183 |
C13 | 13 | 30-31 | 7 1/2 | 191 |
J1 | 1 | 32-33 | 7 7/8 | 200 |
J2 | 2 | 33-34 | 8 1/8 | 208 |
J3 | 3 | 34-35 | 8 1/2 | 217 |
J4 | 4 | 36-37 | 8 7/8 | 225 |
J5 | 5 | 37-38 | 9 1/8 | 233 |
J6 | 6 | 38-39 | 9 1/2 | 242 |
Kids’ Swiftwater™ Expedition SandalItem #206267
The Splash Zone Is Their Comfort Zone
Kids have a knack for getting their shoes wet and dirty during playtime and weekend adventures. The new Swiftwater™ Expedition Sandal can handle it all, rinse off and go back for more thanks to its water-friendly molded design. The simple, comfortable straps are fully adjustable with hook-and-loop enclosures, ensuring a secure fit, and they’re super easy for kids to put on and take off by themselves. Playtime just got seriously awesome.
Kids’ Swiftwater™ Expedition Sandal Details:
- Soft Croslite™ material uppers
- Adjustable hook-and-loop closures at the ankle and forefoot
- Lightweight outsoles with herringbone flex grooves provide great traction around water
- Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.