US | UK | EU | Inches | MM |
---|---|---|---|---|
4 | N/A | N/A | 8 5/8 | 221 |
5 | N/A | N/A | 9 | 229 |
6 | N/A | N/A | 9 3/8 | 238 |
7 | 6 | 39-40 | 9 5/8 | 246 |
8 | 7 | 41-42 | 10 | 255 |
9 | 8 | 42-43 | 10 3/8 | 263 |
10 | 9 | 43-44 | 10 5/8 | 272 |
11 | 10 | 45-46 | 11 | 280 |
12 | 11 | 46-47 | 11 3/8 | 288 |
13 | 12 | 48-49 | 11 5/8 | 297 |
14 | N/A | N/A | 12 | 305 |
15 | N/A | N/A | 12 3/8 | 314 |
16 | N/A | N/A | 12 5/8 | 323 |
17 | N/A | N/A | 13 | 331 |
Men’s Swiftwater™ WaveItem #203963
Find Your Adventure
Athletic. Ambitious. Adventurous. Amphibious. Crocs’ most active, water-friendly shoes to date feature siped outsoles to channel water away and improve traction. Durable but soft perforated uppers offer maximum breathability and drainage, and a fixed heel strap keeps you strapped in. Ride the wave. The river. The waterpark. Anywhere you like to make a splash.
Men’s Swiftwater™ Wave Details:
- Lightweight, all-purpose sandal
- Croslite™ foam construction won’t absorb water
- Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.