US | UK | EU | Inches | MM |
---|---|---|---|---|
4 | N/A | N/A | 8 5/8 | 221 |
5 | N/A | N/A | 9 | 229 |
6 | N/A | N/A | 9 3/8 | 238 |
7 | 6 | 39-40 | 9 5/8 | 246 |
8 | 7 | 41-42 | 10 | 255 |
9 | 8 | 42-43 | 10 3/8 | 263 |
10 | 9 | 43-44 | 10 5/8 | 272 |
11 | 10 | 45-46 | 11 | 280 |
12 | 11 | 46-47 | 11 3/8 | 288 |
13 | 12 | 48-49 | 11 5/8 | 297 |
14 | N/A | N/A | 12 | 305 |
15 | N/A | N/A | 12 3/8 | 314 |
16 | N/A | N/A | 12 5/8 | 323 |
17 | N/A | N/A | 13 | 331 |
Men’s Swiftwater™ Mesh Deck SandalItem #205289
Athletic. Adventurous. Amphibious.
These popular Swiftwater™ Deck Sandals from Crocs received a style refresh, resulting in a more streamlined, fashion-forward design. They’re a little more open, but still incredibly flexible, supportive and water-friendly. Stretch-mesh uppers with a hook-and-loop closure strap allow you to adjust the fit. Plus, wider ports all around shed water and other elements quickly. Upgrade, swiftly!
Men’s Swiftwater™ Mesh Deck Sandal Details:
- Refreshed styling and stitching details
- Mesh uppers with adjustable straps for a comfortable, secure fit
- Massage pods on footbeds
- Croslite™ outsoles with herringbone provides great traction around water
- Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.