US | UK | EU | Inches | MM |
---|---|---|---|---|
4 | N/A | N/A | 8 5/8 | 221 |
5 | N/A | N/A | 9 | 229 |
6 | N/A | N/A | 9 3/8 | 238 |
7 | 6 | 39-40 | 9 5/8 | 246 |
8 | 7 | 41-42 | 10 | 255 |
9 | 8 | 42-43 | 10 3/8 | 263 |
10 | 9 | 43-44 | 10 5/8 | 272 |
11 | 10 | 45-46 | 11 | 280 |
12 | 11 | 46-47 | 11 3/8 | 288 |
13 | 12 | 48-49 | 11 5/8 | 297 |
14 | N/A | N/A | 12 | 305 |
15 | N/A | N/A | 12 3/8 | 314 |
16 | N/A | N/A | 12 5/8 | 323 |
17 | N/A | N/A | 13 | 331 |
LiteRide™ FlipItem #205182
Equal Parts Science And Magic
Take a ride in a superbly cushioned new kind of flip. Inspired by your evolving lifestyle, the LiteRide™ Collection was created to be worn on your terms, at any pace. Featuring LiteRide™ foam footbeds, the latest breakthrough in world-class comfort, these are engineered to make you feel sensational with every step along life’s winding path.
LiteRide™ Flip Details:
- Athletically inspired for your on-the-go lifestyle
- Next-generation LiteRide™ foam insoles are supersoft, incredibly lightweight and extraordinarily resilient
- Soft, flexible Matlite™ uppers feel broken-in from day one
- Durable Croslite™ foam outsoles provide all-day support and comfort
- Perfect for warm-ups, cool-downs and all around town
- LiteRide™: Revolutionary. Sink-in softness. Innovative comfort.