US | UK | EU | Inches | MM |
---|---|---|---|---|
4 | N/A | N/A | 8 5/8 | 221 |
5 | N/A | N/A | 9 | 229 |
6 | N/A | N/A | 9 3/8 | 238 |
7 | 6 | 39-40 | 9 5/8 | 246 |
8 | 7 | 41-42 | 10 | 255 |
9 | 8 | 42-43 | 10 3/8 | 263 |
10 | 9 | 43-44 | 10 5/8 | 272 |
11 | 10 | 45-46 | 11 | 280 |
12 | 11 | 46-47 | 11 3/8 | 288 |
13 | 12 | 48-49 | 11 5/8 | 297 |
14 | N/A | N/A | 12 | 305 |
15 | N/A | N/A | 12 3/8 | 314 |
16 | N/A | N/A | 12 5/8 | 323 |
17 | N/A | N/A | 13 | 331 |
Bayaband FlipItem #205393
What happens when you combine two of Crocs’ most iconic silhouettes, the Baya and the Crocband™, into one special pair? You get the Bayaband Flip, a style that takes the fashion-athletic spirit of the originals to another level. The result is a go-anywhere style staple that lets you stay cool while throwing off an extra pop of Crocs spirit. And of course, molded Croslite™ construction means you’ll stay comfortable all day long.
Bayaband Flip Details:
- Built on the sporty Crocband™ silhouette
- Incredibly light and fun to wear
- Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.